Dixie Chopper BlackHawk 2448KW 48" Commercial Zero-Turn Mower w/ Kawasaki FS (24hp)
REDEFINE YOUR MOWING EXPERIENCE
The Dixie Chopper BlackHawk lawn mower provides the ultimate mowing experience with superior value, advanced operator controls, commercial grade components, and unmatched performance.
- OCDC - Foot-operated to keep your hands on the steering levers.
- Parker HTE - Smooth steering and 1000 hour oil change intervals.
- Peer Spindles - Maintenance free with Contamination Exclusion Technology.
- 48", 54" and 60" Decks - Deep 7 gauge shell to tackle deep grass with ease
- Proven Power - Equipped with an industry preferred 24 horsepower Kawasaki® FS engine for trusted and reliable performance.
- Total Comfort - The high-back, padded, and over-sized bolstered seat hugs your torso for ultimate comfort.
Dixie Chopper Accessory Compatibility Chart |
|
Dixie Chopper BlackHawk Accessories |
|
| Striping Kit |
902985 |
| Mulch Kit 48" |
4385107 |
| Twist Blade 48" | 30227-50T |
| "N" (3" Wide) Blade 48" | 30227-50N |
| Eliminator Blade 48" |
30227-50E |
| Discharge Enhancement Kit 48" | 903467 |
| PECO Pro 2B+ Bagger |
38120905 |
| Black Hard-Top Sunshade |
4421380 |
| White Hard-Top Sunshade |
4421381 |
| Electric Deck Lift | 4366006 |
| Springer Forks (set) | 4369086 |
| Run-Flat M/C Tire (Assembly) | 402065 |
| Run-Flat Rib Tire (Assembly) | 402091 |
| Light Kit |
4382367 |
| Suspension Seat | 4368966 |
| Hitch Kit | 4369190 |
| Deck Bumper Kit | 671082 |
| Parker HTE & HTJ Oil Change Kit | 903458 |
___________________________________________
Specifications:
Engine |
|
| Manufacturer | Kawasaki FS |
| Horsepower | 24 hp |
| Displacement | 726cc |
| Air-cleaner | 2-stage |
| Cooling | Air-cooled |
| Starter | Electric |
| Engine warranty | 3-Year |
Drive System |
|
| Dual hydrostatic | Parker® HTE |
|
Ground speed |
9 mph |
| Parking brake | Integrated in transaxle |
| Towing capacity | 200 lbs |
Mower Deck |
|
| Deck Size | 48" |
| Acres/hour | 3.4 |
| Cutting height | 1"-5" |
| OCDC (operator controlled discharge chute) | Foot-operated (standard) |
| Deck height adjustments | Manual lift, 1/4" increments |
| Electric Lift | Optional |
| Deck engagement | Ogura® 150 ft-lbs |
| Construction | 7 ga formed & welded, Abrasion Resistance Baffles |
| Blades | (3) -2.5" x 17.25" |
| Blade Tip Speed | 18,500 fpm |
| Spindles | 1.25" effective diameter machined shaft |
| Spindle Housings | Peer® Turf Xtreme™ ductile iron (sealed) |
| Anti-scalp rollers | 4 |
| Pulleys | 7 ga steel deep groove |
General |
|
| Battery | 12 Volt, 350cca |
| Digital display | Tachometer, hour meter, fuel gauge |
| Fuel capacity | 7 gallons |
| Rear tires | 23 x 10.5-12 GrassMaster |
| Front tires | 13 x 6.5-6 |
| Frame | Welded C-channel, 7 ga formed |
| Fenders | Stainless steel |
| Floor-pan | Removable, steel |
| Seat | 24" high-back adjustable padded seat w/ armrests |
| Springer Forks | Optional |
Dimensions |
|
| Overall height (rollbar down) | 50" |
| Overall height (rollbar up) | 71" |
| Overall width (chute down) | 63.6" |
| Overall width (chute up) | 49.2" |
| Overall length (rollbar down) | 85.8" |
| Overall length (rollbar up) | 81.3" |
| Weight | 1104 lbs |
If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170
