Yamaha Engine Parts MZ360K3U-M-7CUN
Welcome to the Yamaha MZ360K3U-M-7CUN parts lookup page. All parts are OEM engine parts from Yamaha.
All parts listed below are available and ship same day if in stock. If the parts are not in stock, lead time is 3 days. If you have any questions or would like help with parts lookup, give us a call and we will be happy to help!
410-692-5170
Table of Contents:
- Cylinder
- Crankshaft
- Crankshaft & Piston
- Governor
- Camshaft & Valve
- Air Shroud & Starter
- Intake
- Carburetor
- Crankcase Cover
- TCI Magneto
- Starting Motor
- Electrical
- Body Fitting
- Emblem & Label
Item | Part Number | Description | Qty Needed |
1 | 7CT-E1111-00 | HEAD, CYLINDER 1 | 1 |
2 | 7CT-E1181-01 | GASKET, CYLINDER HEAD 1 | 1 |
3 | 95812-10070 | BOLT, FLANGE | 4 |
4 | 99530-14016 | PIN, DOWEL | 2 |
5 | 95622-08618 | BOLT, STUD | 2 |
6 | 94702-00819 | PLUG, SPARK (NGK BPR4ES) | 1 |
7 | 7CT-E1190-00 | COVER, CYLINDER HEAD 1 | 1 |
8 | 7CT-E1193-00 | GASKET, HEAD COVER 1 | 1 |
9 | 95822-06030 | BOLT, FLANGE | 4 |
10 | 7CT-E1166-20 | PIPE, BREATHER 1 | 2 |
11 | 7CU-E440B-00 | JOINT ASSY | 1 |
12 | 95602-08700 | BOLT, STUD | 2 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E1400-90 | CRANKSHAFT ASSY | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E1631-10-A0 | PISTON (STD) | 1 |
AP | 7CT-E1635-00 | PISTON (0.25MM O/S) | 1 |
AP | 7CT-E1636-00 | PISTON (0.50MM O/S) | 1 |
2 | 7CT-E1610-00 | PISTON RING SET (STD) | 1 |
AP | 7CT-E1610-10 | PISTON RING SET (0.25MM O/S) | 1 |
AP | 7CT-E1610-20 | PISTON RING SET (0.50MM O/S) | 1 |
3 | 7CT-E1633-00 | PIN, PISTON | 1 |
4 | 93450-22840 | CIRCLIP | 2 |
5 | 7CT-E1650-00 | CONNECTING ROD ASSY | 1 |
6 | 7CT-E1654-00 | BOLT, CONNECTING ROD | 2 |
7 | 7CT-E1454-00 | WEIGHT 1 | 1 |
8 | 7CT-E1561-00 | SHIM, CRANK 1 (UN) | 1 |
AP = Alternate Parts | O/S = Over Size | UN = Use as many as needed.
Item | Part Number | Description | Qty Needed |
1 | 7CT-E1970-01 | FLYWEIGHT SHAFT ASSY. | 1 |
2 | 7CT-E1913-00 | WEIGHT | 3 |
3 | 7CT-E1914-00 | SHAFT, WEIGHT | 3 |
4 | 90201-06842 | WASHER, PLATE | 1 |
5 | 93440-06826 | CIRCLIP | 1 |
6 | 90201-067L0 | WASHER, PLATE | 1 |
7 | 7CT-E1917-00 | COLLAR | 1 |
8 | 7CT-E1922-00 | FORK, GOVERNOR | 1 |
9 | 90201-08858 | WASHER, PLATE | 2 |
10 | 90468-12006 | CLIP | 1 |
11 | 7CT-E1901-00 | GOVERNOR ASSY | 1 |
12 | 97022-06030 | BOLT | 1 |
13 | 92902-06600 | WASHER, PLATE | 1 |
14 | 90173-06802 | NUT, SQUARE | 1 |
15 | 7CT-E1928-00 | ROD, LINK | 1 |
16 | 90506-04458 | SPRING, TENSION | 1 |
17 | 7CN-E1950-00 | ADJUST PLATE COMP. | 1 |
18 | 98502-06035 | SCREW, PAN HEAD | 1 |
19 | 90501-10812 | SPRING, COMPRESSION | 1 |
20 | 7CT-E1925-30 | SPRING, GOVERNOR | 1 |
21 | 95802-06012 | BOLT, FLANGE | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E2170-00 | CAMSHAFT ASSY 1 | 1 |
2 | 7CT-E2111-00 | VALVE, INTAKE | 1 |
3 | 7CT-E2121-00 | VALVE, EXHAUST | 1 |
4 | 7CT-E2153-00 | LIFTER, VALVE | 2 |
5 | 90501-264A9 | SPRING, COMPRESSION | 2 |
6 | 7CT-E2117-00 | RETAINER, VALVE SPRING | 2 |
7 | 7CT-E2118-00 | COTTER, VALVE | 2 |
8 | 7CT-E2151-00 | ARM, VALVE ROCKER | 2 |
9 | 7CT-E2159-00 | SCREW, VALVE ADJUSTING | 2 |
10 | 90170-05806 | NUT | 2 |
11 | 7CT-E2156-00 | SHAFT, ROCKER 2 | 1 |
12 | 7CT-E2154-01 | ROD, VALVE PUSH | 2 |
13 | 7CT-E2119-00 | SEAL, VALVE STEM | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E2621-00 | CASE, FAN | 1 |
2 | 95802-06012 | BOLT, FLANGE | 5 |
3 | 7CT-E2651-00 | AIR SHROUD, CYLINDER 1 | 1 |
4 | 7CT-G1266-00 | COVER, LINK | 1 |
5 | 98502-05010 | SCREW, PAN HEAD | 2 |
6 | 7CT-G1256-00 | ROD, CHOKE 1 | 1 |
7 | 90506-04421 | SPRING, TENSION | 1 |
8 | 7CT-E5710-00 | STARTER ASSY | 1 |
9 | 7CT-15714-00 | DRUM, SHEAVE | 1 |
10 | 7CT-15741-00 | PAWL, DRIVE | 2 |
11 | 7CT-15713-00 | SPRING, STARTER | 1 |
12 | 7CN-15715-00 | SPRING, FRICTION | 1 |
13 | 7CT-15716-00 | PLATE, DRIVE | 1 |
14 | 7CN-15793-00 | SCREW | 1 |
15 | 7CN-15743-00 | SPRING, RETURN | 2 |
16 | 7CT-15751-00 | WIRE, STARTER | 1 |
17 | 7CN-15755-00 | HANDLE, STARTER | 1 |
18 | 95802-06008 | BOLT, FLANGE | 4 |
19 | 7CT-E5723-01 | PULLEY, STARTER | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E3596-00 | JOINT, CARBURETOR 2 | 1 |
2 | 7CT-E3557-00 | GASKET | 2 |
3 | 7CT-E3567-10 | GASKET | 1 |
4 | 7CT-E4411-10 | CASE, AIR CLEANER 1 | 1 |
5 | 7CT-E4412-00 | CAP, CLEANER CASE 1 | 1 |
6 | 7CT-E4468-00 | PLATE, ELEMENT FITTING | 1 |
7 | 7CT-E4451-00 | ELEMENT, AIR CLEANER | 1 |
8 | 7CT-E4429-00 | SCREW | 2 |
9 | 7CT-E4477-20 | PLATE | 1 |
10 | 95702-08500 | NUT, FLANGE | 2 |
11 | 95802-06016 | BOLT, FLANGE | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E4101-A0 | CARBURETOR ASSY 1 | 1 |
2 | 7RH-14216-00 | SCREW | 2 |
3 | 7RH-14486-00 | SCREW, ROD | 2 |
4 | 7CU-E4211-00 | SCREW, PILOT ADJUSTING | 1 |
5 | 73A-14212-10 | SPRING | 1 |
6 | 7CP-E4118-00 | CAP | 1 |
7 | 73A-14212-00 | SPRING | 1 |
8 | 1WG-14922-00 | SCREW, THROTTLE | 1 |
9 | 22F-14953-00 | WASHER | 1 |
10 | 6K8-14597-10 | WASHER | 1 |
11 | 796-14184-00 | GASKET, FLOAT CHAMBER | 1 |
12 | 7CT-14181-00 | BODY, FLOAT CHAMBER 1 | 1 |
13 | 7E1-14191-00 | PLUG, DRAIN | 1 |
14 | JN6-14185-00 | FLOAT | 1 |
15 | 127-14198-00 | GASKET | 1 |
16 | 7RG-14162-00 | BOLT, HOLDING | 1 |
17 | 583-14589-00 | SPRING | 1 |
18 | 93501-08001 | BALL | 1 |
19 | 73A-14150-00 | NEEDLE ASSY | 1 |
20 | 22F-14186-00 | PIN, FLOAT | 1 |
21 | 7EG-14159-00 | CLIP | 1 |
22 | 7CT-1495U-1A | NOZZLE, MAIN | 1 |
23 | 73A-1414G-00 | PIPE, MAIN BLEED | 1 |
24 | 3G2-1414A-73-A0 | JET, MAIN (#112.5) | 1 |
25 | 98507-05008 | SCREW, PAN HEAD | 1 |
26 | 92990-05100 | WASHER, SPRING | 1 |
27 | 7CU-E4527-00 | PLATE | 1 |
28 | 2H0-14147-00 | O-RING | 1 |
29 | 7CT-14142-57 | JET, PILOT (#57.5) | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CT-E5121-10 | CRANKCASE 2 | 1 |
2 | 93306-307Y1 | BEARING | 1 |
3 | 93102-35802 | OIL SEAL | 1 |
4 | 93109-08803 | OIL SEAL | 1 |
5 | 93306-252YK | BEARING | 1 |
6 | 90340-12097 | PLUG, STRAIGHT SCREW | 2 |
7 | 7CT-E1198-00 | GASKET | 2 |
8 | 99530-08016 | PIN, DOWEL | 2 |
9 | 7CT-E5411-10 | COVER, CRANKCASE 1 | 1 |
10 | 93306-207Y0 | BEARING | 1 |
11 | 93102-35802 | OIL SEAL | 1 |
12 | 93306-252YK | BEARING | 1 |
13 | 7CT-E1971-00 | SHAFT, FLYWEIGHT | 1 |
14 | 7CT-E5451-00 | GASKET, CRANKCASE COVER 1 | 1 |
15 | 95812-08045 | BOLT, FLANGE | 8 |
16 | 7BX-E536A-20 | PLUG, OIL LEVEL | 1 |
17 | 93210-22805 | O-RING | 1 |
18 | 7CT-E5362-00 | PLUG, OIL LEVEL | 1 |
19 | 93210-22805 | O-RING | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CU-H5650-00 | ROTOR ASSY | 1 |
2 | 7CT-H5640-00 | T.C.I. UNIT ASSY | 1 |
3 | 7CU-H5521-10 | COIL ASSY | 1 |
4 | 95802-06025 | BOLT, FLANGE | 2 |
5 | 90462-06232 | CLAMP | 1 |
6 | 95802-06012 | BOLT, FLANGE | 1 |
7 | 95880-06020 | BOLT, FLANGE | 2 |
8 | 90170-18391 | NUT | 1 |
9 | 90201-18802 | WASHER, PLATE | 1 |
10 | 90280-04801 | KEY, WOODRUFF | 1 |
11 | 7CN-H2370-00 | PLUG CAP ASSY | 1 |
12 | 7CT-H5720-00 | OIL LEVEL GAUGE ASSY | 1 |
13 | 95822-06012 | BOLT, FLANGE | 3 |
14 | 7CN-H5724-00 | CLAMP | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CU-H1800-10 | STARTING MOTOR ASSY | 1 |
2 | 7CU-H1826-00 | BOLT | 2 |
3 | 7CU-H1812-00 | BRUSH 2 | 4 |
4 | 7CU-H1813-00 | SPRING, BRUSH | 4 |
5 | 7CU-H1840-00 | BRUSH HOLDER ASSY | 1 |
6 | 7CU-H1870-00 | STARTING SWITCH ASSY | 1 |
7 | 7CU-H1833-00 | RING, STOP | 1 |
8 | 7CU-H1834-00 | RING | 1 |
9 | 7CU-H1835-00 | WASHER | 1 |
10 | 95802-08025 | BOLT, FLANGE | 2 |
11 | 92902-08100 | WASHER, SPRING | 1 |
12 | 95302-08600 | NUT | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7VT-11998-10 | BRACKET 1 | 1 |
2 | 95802-08016 | BOLT, FLANGE | 2 |
3 | 7CP-H2507-00 | WIRE, LEAD | 1 |
4 | 7CN-H5690-00 | OIL WARNING UNIT | 1 |
5 | 97702-60025 | SCREW, TAPPING | 1 |
6 | 98502-06014 | SCREW, PAN HEAD | 1 |
7 | 7CA-H5770-01 | OIL PILOT LIGHT ASSY | 1 |
8 | 7CU-H2568-00 | COVER, MAIN SWITCH | 1 |
9 | 7CU-F4156-00 | INDICATOR, STARTER LEVEL | 1 |
10 | 98902-06012 | SCREW, BIND | 3 |
11 | 95704-06500 | NUT, FLANGE | 1 |
12 | 7CU-H2510-00 | MAIN SWITCH ASSY | 1 |
13 | 7CU-H2511-00 | KEY, MAIN SWITCH | 2 |
14 | 7CU-H1970-01 | RECTIFIER ASSY | 1 |
15 | 7CU-H2507-10 | WIRE, LEAD | 1 |
16 | 95802-06012 | BOLT, FLANGE | 1 |
17 | 97702-50120 | SCREW, TAPPING | 1 |
18 | 7CU-H2150-01 | FUSE HOLDER ASSY | 1 |
19 | 7CU-H2151-00 | FUSE | 2 |
20 | 7CU-H2588-00 | PLATE | 1 |
21 | 97702-50112 | SCREW, TAPPING | 1 |
22 | 90462-05061 | CLAMP | 1 |
23 | 90462-05061 | CLAMP | 1 |
24 | 7CU-H2589-00 | PROTECTER, WIRE HARNESS | 1 |
25 | 7CU-H2589-10 | PROTECTER, WIRE HARNESS | 1 |
26 | 7CT-H2139-00 | TUBE | 1 |
27 | 90480-13018 | GROMMET | 1 |
Item | Part Number | Description | Qty Needed |
1 | 95302-08600 | NUT | 2 |
2 | 7CT-E4613-01 | GASKET, EXHAUST PIPE | 1 |
Item | Part Number | Description | Qty Needed |
1 | 7CN-F4155-00 | INDICATOR, CHOKE | 1 |
2 | 7CC-H2377-50 | LABEL (SPARK IGNITION) | 1 |
3 | 7CT-E2629-20 | EMBLEM (YAMAHA MZ360) | 1 |
If you need help finding parts for your equipment give us a call during business hours and one of our experts will be happy to assist you.