Peco Bagger Mower Fit List
- Lead time for Peco baggers varies depending on season and availability. Please call us for details on specific bagger lead times. 410-692-5170
- Each bagger will have the power system listed below the bagger part number
- PTO-R
- Designed for Residential Use
- Manual Lever Engagement
- Polyethylene Housing and Cone
- 7 Gauge 3-Blade Steel Impeller
- Lightweight
- 1 Year Residential Warranty
- PTO-C
- Designed for Commercial Use
- Manual Over-Center Engagement
- Aluminum Housing and Cone
- 4 Gauge 4-Blade Steel Impeller
- 1 Year Commercial Warranty
- PTO-X
- Peco's Most Advanced Commercial PTO Drive
- Electric Clutch Engagement
- Aluminum Housing and Cone
- 4 Gauge 4-Blade Steel Impeller
- More VAC Power
- Self-Tensioning Belt
- Fewer Moving Parts
- 1 Year Commercial Warranty
- Briggs 900 Series 6.5hp
- 2 year warranty
- Briggs Vanguard 6.5hp
- 3 year warranty
![]() |
|||||
Model | Year | Deck | Pro 2B+ | Pro 3B | Pro 12DFS |
ZT & CZT Series | 2008-2014 | 50", 60" | 48120903 PTO-R | N/A | N/A |
Maverick & ZT Elite | 2015-2020 | 48", 54", 60" | 48120904 PTO-R | N/A | N/A |
![]() |
|||||
Model | Year | Deck | Pro 2B+ | Pro 3B | Pro 12DFS |
CRZ (942600, 942601, 942602) | 2013-2020 | 48", 52", 61" Tufdeck | 23120910 PTO-R | N/A | N/A |
XRZ (942610, 942611, 942612) | 2013-2020 | 48", 52", 61" Tufdeck | 23120910 PTO-R | N/A | N/A |
XRZ Pro (942620, 942621, 942622) | 2013-2020 | 48", 52", 61" Tufdeck | 23120910 PTO-R | N/A | N/A |
FastCat RZ Series | 2015-2019 | 42" Deck | 23120911 PTO-R | N/A | N/A |
FastCat Pro F & G Series | 2008-2012 | 48", 52" | 23120907 PTO-R | N/A | N/A |
FastCat Pro F & G Series | 2008-2012 | 42", 61" | 23120908 PTO-R | N/A | N/A |
FastCat Pro H (942406, 942407, 942408, 942409) | 2012-2014 | 52", 61" Deck | 23120909 PTO-R | N/A | N/A |
Predator Pro J (942514, 942515) | 2012-2013 | 52", 61" DuraDeck | N/A | 23131501 PTO-C | 23621222 PTO-C |
N/A | 23131503 Briggs Van 6.5hp | 23621224 Briggs Van 6.5hp | |||
ProCat SE H & J (942520, 942521, 942522, 942523) | 2012-2013 | 52", 61" DuraDeck | N/A | 23131501 PTO-C | 23621222 PTO-C |
N/A | 23131503 Briggs Van 6.5hp | 23621224 Briggs Van 6.5hp | |||
Predator Pro RS (942545) | 2018-2020 | 61" DuraDeck | N/A | 23131507 PTO-C | N/A |
N/A | 23131509 Briggs Van 6.5hp | N/A | |||
Predator Pro F & G Series | 2008-2012 | 61" Deck | N/A | N/A | 23621215 PTO-C |
N/A | 23131504 Briggs Van 6.5hp | 23621217 Briggs Van 6.5hp | |||
ProCat F & G Series | 2008-2012 | 48", 52", 61" | N/A | N/A | 23621215 PTO-C |
N/A | 23131504 Briggs Van 6.5hp | 23621217 Briggs Van 6.5hp | |||
ProCat & ProCat MX | 2019-2020 | 52", 61" | N/A | 23131510 PTO-X | 23651201 PTO-X |
Predator Pro Series | 2019-2020 | 52", 61" | N/A | 23131510 PTO-X | 23651201 PTO-X |
![]() |
|||||
Model | Year | Deck | Pro 2B+ | Pro 3B | Pro 12DFS |
HDC Series | 2018-2019 | 55", 61" Deck | N/A | 47131506 PTO-X | N/A |
HDE Series | 2018-2019 | 49", 55", 61" Deck | 47120901 PTO-C | N/A | N/A |
HDZ Series | 2018-2019 | 61" Deck | N/A | 47131505 PTO-X | 47651201 PTO-X |
Estate Series (ES Series) | 2013-2015 | 44", 52" Deck | N/A | 47131502 PTO-C | N/A |
Estate Commercial Series (EC Series) | 2013-2015 | 55", 61" Deck | N/A | 47131503 PTO-C | N/A |
Professional Series (PZ Series) | 2013-2015 | 55", 61" Deck | N/A | 47131504 PTO-C | N/A |
![]() |
|||||
Model | Year | Deck | Pro 2B+ | Pro 3B | Pro 12DFS |
BlackHawk 2248kw, 2548kw, 2454kw, 2554br, 2554koe, 2460kw, 2560br, 2560koe | 2016-2018 | 48", 54", 60" Deck | 38120905 PTO-C | N/A | N/A |
BlackHawk HP 2248kw, 2548koe, 2454kw, 2554koe, 2460kw, 2560koe | 2016-2018 | 48", 54", 60" Deck | N/A | 38131508 PTO-C | N/A |
Magnum | 2012-2014 | 44" Deck | 38120902 PTO-R | N/A | N/A |
Magnum | 2012-2014 | 50", 60" Deck | 38120901 PTO-R | N/A | N/A |
Magnum 2550br, 2550ko, 2550r, 2560br, 2560ko, 2460r | 2015-2018 | 50" Deck | 38120903 PTO-R | N/A | N/A |
Magnum 2550br, 2550ko, 2550r, 2560br, 2560ko, 2460r | 2015-2018 | 60" Deck | 38120904 PTO-R | N/A | N/A |
Magnum HP 2244hp, 2250hp, 2750efi, 2460hp, 2760efi | 2015-2018 | 50" Deck | 38120903 PTO-R | N/A | N/A |
Magnum HP 2244hp, 2250hp, 2750efi, 2460hp, 2760efi | 2015-2018 | 60" Deck | 38120904 PTO-R | N/A | N/A |
Eagle 2754kw, 2754koe, 2760kw, 2760koe | 2018 | 54", 60" Deck | N/A | N/A | 38651201 PTO-X |
Silver Eagle 2550kw, 2750efi, 2760kw, 2760efi | 2015-2017 | 50", 60" Deck | N/A | N/A | 38621242 Briggs Van |
Silver Eagle 2772kw, 2772efi | 2015-2017 | 72" Deck | N/A | N/A | 38621243 Briggs Van |
Classic 3672br, 3572hp, 3572efi | 2015-2019 | 72" Deck | N/A | N/A | 38621241 Briggs Van |
Classic 2750kw, 2760kw, 3160hp, 3160efi | 2015-2019 | 60", 66" Deck | N/A | N/A | 38621244 Briggs Van |
Xcaliber 3160kw, 3360efi, 3566kw, 3366efi | 2009-2015 | 48", 52", 60", 72" Deck | N/A | N/A | 35621217 Briggs 900 |
N/A | N/A | 35621228 Briggs 900 | |||
![]() |
|||||
Model | Year | Deck | Pro 2B+ | Pro 3B | Pro 12DFS |
Lazer Z Next Generation | 2009-2015 | 48", 52", 60", 72" Deck | N/A | N/A | 35621217 Briggs 900 |
N/A | N/A | 35621228 Briggs Van | |||
![]() |
|||||
Model | Year | Deck | Pro 2B+ | Pro 3B | Pro 12DFS |
PZ Series | 2010-2014 | 54", 60" Deck | N/A | 46131501 Briggs 900 | 46721201 Briggs 900 |
N/A | 46131503 Briggs Van | 46721203 Briggs Van | |||
![]() |
|||||
Model | Year | Deck | Pro 2B+ | Pro 3B | Pro 12DFS |
ZT400 & ZT600 | 2016-2018 | 48", 54", 60" Deck | 07120901 PTO-C | N/A | N/A |
ZT600 | 2016-2018 | 48", 54", 60" Deck | N/A | 07131501 PTO-C | N/A |
ZT900 2754kw, 2754koe, 2760kw, 2760koe | 2018 | 54", 60" Deck | N/A | N/A | 38651201J PTO-X |
![]() |
|||||
Model | Year | Deck | Pro 2B+ | Pro 3B | Pro 12DFS |
Liberty-Z Series | 2015-2019 | 48" Deck | 37120903 PTO-R | N/A | N/A |
Liberty-Z Series | 2015-2019 | 52" Deck | 37120904 PTO-R | N/A | N/A |
Freedom Z Series | 2010-2019 | 61" Commercial Deck | N/A | 37131507 PTO-C | 37621231 PTO-C |
N/A | 37131508 Briggs 900 | 37621232 Briggs 900 | |||
N/A | 37131509 Briggs Van | 37621233 Briggs Van | |||
Freedom Z Series | 2010-2019 | 52" Deck | 37120902 PTO-R | N/A | N/A |
37120906 PTO-C | N/A | N/A | |||
Freedom Z Series | 2010-2019 | 48" Deck | 37120901 PTO-R | N/A | N/A |
37120905 PTO-C | N/A | N/A | |||
![]() |
|||||
Model | Year | Deck | Pro 2B+ | Pro 3B | Pro 12DFS |
Pro Series S150XT | 2012-2013 | 52", 61" iCD Cutting System Deck | N/A | 05131502 Briggs 900 | 05721202 Briggs 900 |
N/A | 05131501 Briggs Van | 05721201 Briggs Van | |||
![]() |
|||||
Model | Year | Deck | Pro 2B+ | Pro 3B | Pro 12DFS |
Titan MX 74871 (MX4880), 74872 (MX5480), 74873 (MX6080) | 2011-2012 | 48", 54", 60" Deck | 22120902 PTO-R | N/A | N/A |
Titan MX 74822 (ZX5400), 74823 (ZX6000), 74824 (ZX6050) | 2009 | 48", 54", 60" Deck | 22120901 PTO-R | N/A | N/A |
Titan MX 74830 (ZX4800), 74832 (ZX5450), 74833 (ZX6050), 74824 (ZX6050) | 2010 | 48", 54", 60" Deck | 22120901 PTO-R | N/A | N/A |
Titan MX 74841 (ZX4820), 74842 (ZX5420), 74843 (ZX6020) | 2011-2012 | 48", 54", 60" Deck | 22120901 PTO-R | N/A | N/A |
Z-Master G3, 3000, 5000, 6000 Series 74952, 74953, 74954, 74901, 74903, 74915, 74930, 74922, 74923, 74925, 74926, 74936 | 2008-2017 | 48", 52", 60" Decks | N/A | N/A | 22621254 Briggs 900 |
N/A | N/A | 22621253 Briggs Van | |||
Universal Fit Peco Tow Behind Baggers |
If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170