Northstar Hot Water/Steam Pressure Washer Parts 157114.NOR

157114.NOR
| Frame | Heat Exchanger |
| Blower & EMF 1 | Blower & EMF 2 |
| Engine, Water & Fuel Pumps, Drive Parts | Accessories, Gun, Hose, Chemical Injector |
| Pump DWD2500 | Wiring Diagram |

| Item | Part Number | Description | Qty Needed |
| 1 | 800122 | AXLE, 28" WITH 1.85 BRKT. | 2 |
| 2 | 305200 | RETAINER, WHEEL - PW, TE | 4 |
| 3 | 788813 | TIRE,10"WELDED,3/4", NYLON BUSH | 4 |
| 4 | 800483 | BUMPER | 1 |
| 5 | 799967 | CORE WELDMENT | 1 |
| 6 | 800593 | BRAKE MOUNT | 1 |
| 7 | 800080 | HANDLE WELDMENT | 1 |
| 8 | 801440 | ENGINE FAN PLATE WELDMENT | 1 |
| 9 | 800094 | WATER HOOK UP BRACKET | 1 |
| 10 | 802308 | PLATE, ENGINE RISER | 1 |
| 11 | 82014 | 5/16"-18 X 1/2" HHSF BOLT | 4 |
| 12 | 82096 | BOLT, 5/16"-18 X 3.5" HHFB | 1 |
| 13 | 82018 | 5/16-18 X 2.0 HHFB | 4 |
| 14 | 800663 | DECAL, NOZZLE OPTIONS-PW | 1 |
| 15 | 777111 | GROMMET,7/16 ID-.125 | 6 |
| 16 | 777838 | HEX PLUG, 1/4" C.SUNK | 1 |
| 17 | 788040 | MANUAL TUBE | 1 |
| 18 | 799875 | BRAKE | 1 |
| 19 | 82630 | NUT, 5/16 -18 HEX FLANGE NYLOC | 20 |
| 20 | 800619 | ISO MOUNT | 4 |
| 21 | 82008 | NUT, 10-32 KEPS | 3 |
| 22 | 800618 | GROMMET, 1.25 ID-.125 | 1 |
| 23 | 82007 | SCREW, 10-32 X 3/4" SHCS | 1 |
| 24 | 82621 | BOLT, 5/16 X .75 HHFB | 8 |
| 25 | 800044 | CONTROL BOX BASE | 1 |
| 26 | 800062 | CONTROL BOX COVER | 1 |
| 27 | 800977 | DECAL, OP CONTROL BOX | 1 |
| 28 | 82067 | CLIP NUT, 10-32 | 3 |
| 29 | 82068 | WASHER, NO 10 FLAT | 2 |
| 30 | 87961 | 4-40 NYLON INSERT LOCK NUT | 8 |
| 31 | 87435 | BOLT, 4-40 x 3/4" PHIL PAN ZN | 4 |
| 32 | 788999 | LABEL, AC NORTHSTAR, NARROW | 1 |
| 33 | 801056 | DECAL, DIESEL ONLY SMALL | 1 |
| 34 | 82017 | BOLT,5/16-18 X 1.5 HHSF BOLT GR5 | 1 |
| 35 | 792287 | PRIMARY CONTROL BOARD, 12VDC | 1 |
| 36 | 777855 | SWITCH TOGGLE | 1 |
| 37 | 802307 | BREAKER, CIRCUIT, 5 AMP HWPG | 1 |
| 38 | 82630 | 5/16" FLANGE NYLOC NUT | 8 |
| 39 | 800783 | 1/2" NPT X 3/4" FGH W/FILTER WASHER | 1 |

| Item | Part Number | Description | Qty Needed |
| 1 | N/A | Medium heat exchanger assembly | 1 |
| 1.1 | 82621 | Bolt, 5/16-18 x 3/4" hex head flange | 6 |
| 1.2 | 796266 | Fuel line guard, top | 1 |
| 1.3 | 798383 | Decal, Flame Sensor Lens Cleaning Instructions | 1 |
| 1.4 | 796496 | Decal, Electrical Shock Hazard | 1 |
| 1.5 | 793645 | Clip, hose/wire | 6 |
| 1.6 | 800624 | Flame sensor | 1 |
| 1.7 | 803358 | Fuel line | 1 |
| 1.8 | 797037 | Outer cover weldment, LG vent - PW | 1 |
| 1.9 | 82630 | Nut, 5/16-18 nylon insert lock | 2 |
| 1.10 | 797649 | Fuel line guard, side | 1 |
| 1.11 | 82649 | Blind rivet, 3/16" | 21 |
| 1.12 | 82624 | Bolt, 3/8-16 x 1" hex head flange, Gr. 5 | 5 |
| 1.13 | 82631 | Nut, 3/8-16 hex flange nylon | 4 |
| 1.14 | 792131 | Inner wrap | 1 |
| 1.15 | 792283 | Ring, air jacket 89mm x 24.3mm HX | 1 |
| 1.16 | 796702 | Inner cover weldment, large exhaust | 1 |
| 1.17 | 82660 | Rivet, 3/16 large flange | 6 |
| 1.18 | 792248 | Gasket | 1 |
| 1.19 | 792135 | Hold down bracket | 4 |
| 1.20 | 797466 | Angled intake duct weldment | 1 |
| 1.21 | 799830 | Outer Wrap, MD, HX+ Painted | 1 |
| 1.22 | 792228 | Diffuser 4 fin 3 inch weldment sm. | 1 |
| 1.22.1 | 82005 | Nut, 8-32 kepts (not shown, sold separately) | 1 |
| 1.22.2 | 82004 | Bolt, 8-32 x ½” BHCS (not shown, sold separately) | 1 |
| 1.23 | 802067 | Fuel nozzle, 1.35 60A GPH (2.5 gpm) | 1 |
| 1.24 | 801679 | Combustion head assembly | 1 |
| 1.25 | 82006 | Screw, 10-32 x 1/2" button head cap | 3 |
| 1.26 | 793595 | Flame sensor bracket kit | 1 |
| 1.27 | 799293 | Electrodes, HX | 1 |
| 1.28 | 791883 | Coil weldment, 105ft | 1 |
| 1.29 | 792224 | Gasket | 1 |
| 1.30 | 792223 | Insulation, firebrick | 1 |
| 1.31 | 797513 | Decal burn hazard | 1 |
| 1.32 | 82606 | Washer, 1" ID x 2" OD copper | 2 |
| 1.33 | 82605 | Nut, 1"-14 jam | 2 |
| 2 | 788999 | Label, AC Northstar, narrow | 1 |
| 3 | 779847 | Adapter, 8MP-8FP - PW | 2 |
| 4 | 800102 | Fixed Thermostat, 250F | 1 |
| 5 | 799855 | Fitting, coil inlet manifold | 1 |
| 6 | 796618 | Clamp, T-bolt 1.06-1.14 OD | 1 |
| 7 | 797121 | Switch, flow 12.0 GPM 5000PSI-PW | 1 |
| 8 | 800127 | Hose, 3/4" rupture disk discharge | 1 |
| 9 | 797199 | Fitting, 3/8" MPTXSFPT elbow | 1 |
| 11 | 800096 | High pressure 4" nipple | 1 |
| 12 | 800126 | Fitting, coil outlet manifold w/rupture disk | 1 |
| 13 | 800779 | Connector, straight rubber | 1 |
| 14 | 777639 | Tee, Street 1/2 | 1 |
| 15 | 799854 | Barb, Hose 1/2" NPT X 1/4" HB | 1 |
| 16 | 777834 | Clamp, 1/4" hose | 2 |
| 17 | 777165 | Hose, 1/4" braided chemical | 1 |
| 18 | 801964 | Valve, easy start 3/8" NP | 1 |
| 19 | 777347 | Tee, Forged 6MP-6FP-6FP | 2 |
| 20 | 32821 | TFG Lanyard - GN | 1 |
| 21 | 800661 | Decal, Branding | 1 |
| 22 | 777915 | Nipple, QC 3/8, 3/8 FNPT-PW | 1 |
| 23 | 782706 | 1/2" NPT X 3/4" HB Steel | 1 |
| 24 | 793964 | High Pressure Limit Switch | 1 |

| Item | Part Number | Description | Qty Needed |
| 1 | 802062 | ASSEMBLY FAN & HUB STATOR | 1 |
| 2 | 82015 | 5/16-18 X 3/4 HHSF BOLT | 2 |
| 3 | 792268 | FAN, 200MM X 47.5MM - PW | 1 |
| 4 | 799845 | STATOR ADAPTER PLATE, DC | 1 |
| 5 | 799693 | HUB STATOR ASSY | 1 |
| 6 | 82109 | 3/8-16 X 3.25" HHCS GR5Z | 2 |
| 7 | 82026 | SERRATED FLANGE NUT | 3 |
| 8 | 82090 | CARRIAGE BOLT, 5/16 X 1" | 4 |
| 9 | 82613 | M6-1.0X8MM, SET SCREW KNURL-CUP | 1 |
| 10 | 82020 | NUT, 5/16-18 NYLON INSERT | 4 |
| 11 | 788016 | 2 MM SPACER | 2 |
| 12 | 802061 | INLET DAMPER CAP, MEDIUM | 1 |
| 13 | 801982 | AC HOUSING ASSEMBLY W/ADJUSTABLE DAMPER | 1 |
| 14 | 801658 | PLATE, ISO MOUNT STIFFENER BRACKET | 1 |
| 15 | 82720 | CLIP NUT | 2 |
| 16 | 82096 | BOLT, 5/16"-18 X 3.5" | 1 |
| 17 | 800619 | MOUNT, ISO HWPG - 40 DURO | 1 |
| 18 | 82630 | 5/16" FLANGE NYLOC NUT | 1 |
| 19 | 82624 | BOLT 3/8"-16 X1"HEX HEAD FLANGE | 4 |
| 20 | 82631 | NUT, 3/8"-16 HEX FLANGE NYLON | 4 |
| 21 | 82021 | WASHER, 5/16 USS FLAT Z | 1 |

| Item | Part Number | Description | Qty Needed |
| 5 | -- | See Above Table | 1 |
| 2 | 82015 | 5/16-18 X 3/4 HHSF BOLT | 1 |
| 11 | 788016 | 2 MM SPACER | 1 |
| 15 | 82004 | #8-32 x .5 BHCS | 1 |
| 16 | 802202 | M5 FLAT WASHER | 2 |
| 17 | 802343 | #8-32 X .75" SHCS | 4 |
| 18 | 799538 | STATOR ASSY | 1 |
| 19 | 799566 | STATOR BLADE ASSEMBLY | 1 |
| 20 | 800782 | IGNITION COIL ASSEMBLY | 1 |
| 21 | 799813 | FLYWHEEL HUB | 1 |
| 22 | 799692 | 1/4" LOOP CLAMP | 1 |

| Item | Part Number | Description | Qty Needed |
| 1 | 6067 | ENGINE, HONDA GX200 | 1 |
| -- | 801469 | ELEMENT, AIR CLEANER | 1 |
| 2 | 801445 | FITTING MJIC-6 x 10MM | 1 |
| 3 | 801089 | HOSE, OIL DRAIN | 2 |
| 4 | 801097 | FITTING, 3/8" FPT CAP | 1 |
| 5 | 799731 | PUMP, VALLEY DWD 2.5@ 2500 | 1 |
| 6 | 82021 | WASHER, 5/16 USS FLAT Z | 4 |
| 7 | 82086 | 5/16"x .75”-24 HHCS | 4 |
| 8 | 82142 | KEY, SHAFT 3/16" X 2" | 1 |
| 9 | 798262 | ELBOW, 3/8 FORGED | 1 |
| 10 | 779847 | ADAPTER, 8MP-8FP | 1 |
| 11 | 796160 | FITTING, 1/2" MPT x 3/4 HB ELBOW | 1 |
| 12 | 799879 | HOSE, 3/8X43" 3000 PSI | 1 |
| 13 | 779666 | CLAMP, 1" LOOP | 3 |
| 14 | 801445 | FITTING MJIC-6 x 10MM | 1 |
| 15 | 801466 | PLATE, BELT GUARD COVER | 1 |
| 16 | 801475 | PLATE, UPPER BELT GUARD DWD | 1 |
| 17 | 801170 | PUMP SHEAVE, 13MM | 1 |
| 18 | 801443 | BELT TENSION BRACKET | 1 |
| 19 | 82088 | BOLT, 5/16"-18 X .75" CARR | 3 |
| 20 | 801477 | BELT, 36" MICRO V, J SEC. | 1 |
| 21 | 800725 | EMF SHEAVE DWD PUMP | 1 |
| 23 | 82720 | 5/16-18 BLACK SHORT EXTRUDED U NUT | 1 |
| 24 | 800048 | LOWER BACK GUARD PLATE | 1 |
| 25 | 800662 | DECAL, OP INSTRUCTIONS | 1 |
| 26 | 802344 | LOWER FRONT GUARD PLATE | 1 |
| 27 | 801494 | ASSEMBLY TANK DIESEL 5 GAL | 1 |
| 28 | 305206 | DIESEL, FUEL CAP | 1 |
| 29 | 801490 | HOSE,1/4" FUEL LINE HOSE | .67' |
| 30 | 802412 | TANK STRAP | 1 |
| 31 | 783212 | 1/4"MPT X 1/4"HB ELBOW | 2 |
| 32 | 799864 | FUEL FILTER | 1 |
| 32.1 | 799865 | FILTER ELEMENT | 1 |
| 33 | 795027 | FITTING, ELBOW 1/4 NPT BULKHEAD | 1 |
| 34 | 796282 | FITTING, 1/4 FPT X 1/4 HB | 1 |
| 35 | 801636 | ASSEMBLY, PUMP MOUNT | 1 |
| 36 | 795015 | MOTOR/PUMP COUPLER | 1 |
| 37 | 82019 | NUT, 5/16-18 SERRATED FLANGE | 2 |
| 38 | 792264 | FUEL PUMP, 12V | 1 |
| 39 | 777340 | 1/4"MPT X 1/4"HB | 1 |
| 40 | 82622 | 5/16"-18 X 1.5" HHFB BOLT | 2 |
| 41 | 794146 | FITTING, 1/4 JIC TO 1/8 NPT 45 DEG. | 1 |
| 42 | 791252 | HOSE 3/4" ID PVC SUCTION | 4.5' |
| 45 | 786501 | DECAL, ADD OIL | 1 |
| 46 | 801447 | FITTING, 9/16-18 MALE JIC X 1/4-19 BSPP STRAIGHT | 1 |
| 47 | 801490 | HOSE, 1/4" FUEL LINE HOSE | 1.83' |
| 48 | 801490 | HOSE, 1/4" FUEL LINE HOSE | .83' |
| 49 | 801448 | FITTING, 1/4" HB X 1/4" NPT | 1 |
| 50 | 801471 | FITTING, 1/8" TEE | 1 |
| 51 | 801472 | FITTING, 1/8" HEX NIPPLE | 1 |
| 52 | 801590 | VALVE, SCHRADER 1/8" NPT | 1 |
| 53 | 777834 | CLAMP, 1/4" HOSE | 8 |

| Item | Part Number | Description | Qty Needed |
| 1 | 779165 | GUN WITH LANCE-PW | 1 |
| 2 | 791274 | 1/4 QUICK COUPLER | 1 |
| 2.1 | 796379 | O-RING (not shown) | 1 |
| 3 | 791278 | LANCE,18.5" W/VITON COUPLER | 1 |
| 4 | 780455 | 3/8” QUICK COUPLE SOCKET X 3/8" MPT | 1 |
| 4.1 | GP2701020 | O-RING ( NOT SHOWN) | 1 |
| 5 | 777915 | NIPPLE, 3/8” | 1 |
| 6 | 799880 | HOSE, 3/8” X 50’ HIGH PRESSURE | 1 |
| 7 | 777165 | CHEMICAL HOSE | 4' |
| 8 | 779613 | INJECTOR, QC 3 GPM - PW | 1 |
| 9 | 221222 | STRAINER, CHEMICAL-PW | 1 |
| 10 | 800615 | HOSE, HOOK | 1 |
| 11 | 800110 | NOZZLE 4 PACK, #3.0 - PW | 1 |
| 12 | 801091 | NOZZLE, 15° ORANGE #2.0 | 1 |
| 13 | 777495 | M8-1.25 NYLOCK NUT | 2 |
| 14 | 82621 | BOLT, 5/16-18 x .75” HEX HEAD FLANGE BOLT | 6 |
| 15 | 82630 | NUT, 5/16-18 HEX FLANGE NYLOC | 6 |
| 16 | 777914 | COUPLING, 3/8" | 1 |
| 16.1 | GP2701020 | O-RING (NOT SHOWN) | 1 |

| Item | Part Number | Description | Qty Needed |
| 1 | 3218 0554 | Pump Manifold | 1 |
| 2 | 3202 0018 | Cap, G1/8’’ | 3 |
| 5 | 3609 0338 | Screw, M8x40 | 4 |
| 6 | 3609 0271 | Screw, M8x30 | 4 |
| 7 | 3202 0018 | Cap, G1/8’’ | 1 |
| 8 | 1215 0330 | Thermic Protection, 1/4” NPT | 1 |
| 9 | 3202 0018 | Screw, G1/8’’ | 1 |
| 10 | 1210 0815 | O-Ring, 2,4x5,6 | 1 |
| 11 | 2409 0308 | Check Valve | 1 |
| 12 | 1802 0197 | Spring | 1 |
| 13 | 3410 0406 | Ejector, 3/8” NPT | 1 |
| 14 | 1210 0040 | O-Ring, 1,78x15,6 | 1 |
| 15 | 1210 0049 | O-Ring, 1,78x12,42 | 1 |
| 17 | 3200 0072 | Screw, M10X1 | 1 |
| 20 | 1215 0667 | Regulating Valve Kit | 1 |
| 21 | 1817 0111 | Valve Knob | 1 |
| 22 | 3009 0246 | Suction/Discharge Valve Seat | 3 |
| 23 | 1210 0465 | O-Ring, 1,78X8,73 | 3 |
| 24 | 3604 0063 | Suction/Discharge Valve | 3 |
| 25 | 1802 0257 | Suction/Discharge Valve Spring | 3 |
| 26 | 1205 0094 | Suction/Discharge Valve Cage | 3 |
| 27 | 3009 0245 | Suction/Discharge Valve Seat (Discharge side) | 3 |
| 28 | 1210 0415 | O-Ring, 1, 78x12, 42 | 3 |
| 29 | 3604 0063 | Suction/Discharge Valve | 3 |
| 30 | 1802 0257 | Suction/Discharge Valve Spring | 3 |
| 31 | 1205 0092 | Suction/Discharge Valve Cage (Discharge side) | 3 |
| 32 | 1210 0824 | O-Ring, 1,78x14 | 3 |
| 33 | 0009 0950 | Ring, 1,78x14 | 3 |
| 34 | 1241 0231 | Sealing Ring, 12x18x6.5 | 3 |
| 35 | 1241 0240 | Sealing Ring, 12x18x5 | 3 |
| 36 | 0009 0944 | Packing Retainer, D12 | 3 |
| 37 | 1210 0333 | O-Ring, 1,78x23,52 | 3 |
| 38 | 0019 0185 | Sealing Ring, 14X22X5 | 3 |
| 39 | 0403 0553 | Pump Crankcase | 1 |
| 40 | 0438 0149 | Bearing, 17X47X14 | 1 |
| 41 | 3019 0012 | Outer Seeger, D.17 | 1 |
| 42 | 0009 0327 | Axial Ring, 40X46, 5X0, 5 | 1 |
| 43 | 1210 0357 | O-Ring, 2,62x40,95 | 1 |
| 44 | 0402 0604 | Side Cover | 1 |
| 45 | 3020 0046 | Inner Seeger, D.47 | 1 |
| 46 | 2409 0314 | Piston, D.12 | 3 |
| 47 | 3011 0044 | Pin, 8X23 | 3 |
| 48 | 0205 0105 | Connection Rod | 3 |
| 49 | 2404 0218 | Cover Plate | 1 |
| 50 | 1210 0825 | O-Ring,3,0X88 | 1 |
| 51 | 0402 0552 | Crankcase Cover | 1 |
| 52 | 3625 0062 | Screw, M6X20 | 4 |
| 53 | 1210 0044 | O-Ring,3,0X88 | 1 |
| 54 | 3200 0004 | Cap, G1/4” | 1 |
| 55 | 1210 0056 | O-Ring,3,0X88 | 1 |
| 56 | 3202 0434 | Cap | 1 |
| 57 | 0402 0537 | Cap | 1 |
| 58 | 1210 0451 | O-Ring, 2,0x24 | 1 |
| 59 | 3201 0026 | Oil Level Cap | 1 |
| 60 | 3019 0033 | Seeger, ZJ D.28 | 1 |
| 64 | 3609 0032 | Screw, M6X20 | 4 |
| 65 | 0001 1014 | Eccentric Shaft | 1 |
| 66 | 0438 0015 | Bearing, 35X62X7 | 1 |
| 67 | 3020 0012 | Inner Seeger, D.62 | 1 |
| 68 | 0019 0075 | Sealing Ring, 35X62X7 | 1 |
| 69 | 3016 0012 | Motor/Pump Support | 1 |
| 70 | 1602 0082 | Key, 5X5X20 | 1 |
| 71 | 0019 0056 | Sealing Ring, 17X28X7 | 1 |
| Spare Parts Kit | |||
| 100 | 5025 0098 | Complete Valve Kit | 1 |
| 101 | 5019 0766 | Water Seal Kit | 1 |
| 102 | 5019 0769 | Oil Seal Kit | 1 |

| Item | Part Number | Description | Qty Needed |
| 1 | 799915 | Harness, Fixed Thermostat,250f | 1 |
| 2 | 800458 | Harness Breaker to Switch | 1 |
| 3 | 800459 | Harness Switch to Primary Control Board | 1 |
| 4 | 800460 | Harness to Rectifier | 1 |
| 5 | 800624 | Flame Sensor, Cable | 1 |
| 6 | 800649 | Cable, Fuel Solenoid | 1 |
| 7 | 799931 | Rectifier | 1 |
| 8 | 793568 | Primary Control, 12vdc | 1 |
| 9 | 802307 | Circuit Breaker, 5a | 1 |
| 10 | 777855 | Switch, Toggle | 1 |
| 11 | 800729 | Harness Flow Switch to Primary Board White | 1 |
If you have any questions, give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170