Briggs & Stratton Engine Parts 13R232-0021-F1

Welcome to the Briggs & Stratton 13R232-0021-F1 parts lookup page. All parts are OEM replacement parts. All parts listed below are available and ship same day if in stock. If the parts are not in stock, lead time is 3 days. If you have any questions or would like help with parts lookup, give us a call and we will be happy to help! 410-692-5170
Search By Category
| Cylinder | Crankshaft |
| Crankcase Cover/Sump and Lubrication | Cylinder Head |
| Carburetor | Fuel Supply |
| Air Cleaner | Blower Housing |
| Flywheel, Ignition and Starter | Controls |
| Exhaust |
13R232-0021-F1

| Item | Part Number | Description | Qty Needed |
|---|---|---|---|
| 1 | 84002436 | CYLINDER ASSEMBLY | 1 |
| 3 | 590712 | SEAL, OIL | 1 |
| 15 | 590678 | PLUG, OIL DRAIN | 2 |
| 17 | 590715 | BEARING, Ball | 1 |
| 220 | 590677 | WASHER | 1 |
| 220A | 590675 | WASHER | 1 |
| 221 | 590676 | CUP, Governor | 1 |
| 227 | Part Info Located in "Controls" | LEVER, Governor Control | 1 |
| 306 | 590676 | SHIELD, Cylinder | 1 |
| 307 | 590683 | SCREW | 2 |
| 404 | 590669 | WASHER | 1 |
| 614 | 590670 | PIN, Cotter | 1 |
| 616 | 590668 | CRANK, Governor | 1 |
| 718 | 590637 | PIN, Locating | 2 |
| 718A | 590713 | PIN, Locating | 2 |

| Item | Part Number | Description | Qty Needed |
|---|---|---|---|
| 16 | 591520 | CRANKSHAFT | 1 |
| 25 | 592955 | PISTON ASSEMBLY | 1 |
| 26 | 592957 | SET, Ring | 1 |
| 27 | 590664 | LOCK, Piston Pin | 2 |
| 28 | 590663 | PIN, Piston | 1 |
| 29 | 590665 | ROD, Connecting | 1 |
| 46 | 595562 | CAMSHAFT | 1 |
| 357 | 596667 | KEY, Drive Pulley | 1 |

| Item | Part Number | Description | Qty Needed |
|---|---|---|---|
| 3 | Part Info Loacted in "Cylinder" | SEAL, Oil | 1 |
| 7 | Part Info Loacted in "Cylinder Head" | GASKET, Cylinder Head | 1 |
| 12 | 590608 | GASKET, Crankcase | 1 |
| 18 | 590717 | COVER, Crankcase | 1 |
| 20 | 590712 | SEAL, Oil | 1 |
| 22 | 590714 | SCREW | 6 |
| 51 | Part Info Located in "Cylinder Head" | GASKET, Intake | 1 |
| 51A | Part Info Located in "Cylinder Head" | GASKET, Intake | 1 |
| 163 | Part Info Located in "Air Cleaner" | GASKET, Air Cleaner | 1 |
| 358 | Part Info Located in "Cylinder Head" | GASKET SET, Engine | 1 |
| 522 | 590716 | PLUG, Dipstick/Fill | 2 |
| 718 | 590713 | PIN, Locating | 2 |
| 868 | Part Info Located in "Cylinder Head" | SEAL, Valve | 1 |
| 883 | Part Info Located in "Exhaust" | GASKET, Exhaust | 1 |
| 1022 | Part Info Located in "Cylinder Head" | GASKET, Rocker Cover | 1 |
| 1548 | 590715 | BEARING, Ball | 1 |

| Item | Part Number | Description | Qty Needed |
|---|---|---|---|
| 3 | Part Info Located in "Cylinder" | SEAL, Oil | 1 |
| 5 | 591454 | HEAD, Cylinder | 1 |
| 7 | 591445 | GASKET, Cylinder Head | 1 |
| 12 | Part Info Located in "Crankcase Cover/Sump and Lubrication" | GASKET, Crankcase | 1 |
| 13 | 590639 | SCREW | 4 |
| 20 | Part Info Located in "Crankcase Cover/Sump and Lubrication" | SEAL, Oil | 1 |
| 33 | 591448 | VALVE, Exhaust | 1 |
| 34 | 591447 | VALVE, Intake | 1 |
| 35 | 590650 | SPRING, Valve | 1 |
| 36 | 590650 | SPRING, Valve | 1 |
| 40 | 590654 | RETAINER, Valve | 2 |
| 45 | 591449 | TAPPET, Valve | 2 |
| 51 | 590612 | GASKET, Intake | 1 |
| 51A | 590613 | GASKET, Intake | 1 |
| 53 | Part Info Located in "Carburetor" | STUD | 1 |
| 155 | 592874 | PLATE, Cylinder Head | 1 |
| 163 | Part Info Located in "Air Cleaner" | GASKET, Air Cleaner | 1 |
| 238 | 590649 | CAP, Valve | 2 |
| 296 | Part Info Located in "Exhaust" | STUD | 2 |
| 337 | 691043 | PLUG, Spark | 1 |
| 358 | 594951 | GASKET SET, Engine | 1 |
| 383 | 590721 | WRENCH, Spark Plug | 1 |
| 718 | Part Info Located in "Cylinder" | PIN, Locating | 2 |
| 830 | 590653 | STUD, Rocker Arm | 1 |
| 868 | 590648 | SEAL, Valve | 1 |
| 883 | Part Info Located in "Exhaust" | GASKET, Exhaust | 1 |
| 914 | 590850 | SCREW | 4 |
| 1022 | 797194 | GASKET, Rocker Cover | 1 |
| 1023 | 592903 | COVER, Rocker | 1 |
| 1026 | 590658 | ROD, Push | 2 |
| 1029 | 590651 | ARM, Rocker | 2 |

| Item | Part Number | Description | Qty Needed |
|---|---|---|---|
| 51 | Part Info Located in "Cylinder Head" | GASKET, Intake | 1 |
| 51A | Part Info Located in "Cylinder Head" | GASKET, Intake | 1 |
| 53 | 590691 | STUD | 2 |
| 104 | 592486 | PIN, Float Hinge | 1 |
| 117 | 591861 | JET, Main | 1 |
| 118 | 592875 | JET, Main | 1 |
| 121 | 594958 | KIT, Carburetor Overhaul | 1 |
| 122 | 590615 | SPACER, Carburetor | 1 |
| 125 | 596080 | CARBURETOR | 1 |
| 163 | Part Info Located in "Air Cleaner" | GASKET, Air Cleaner | 1 |
| 254 | 592493 | DRAIN, Carburetor Bowl | 1 |
| 654 | 590692 | NUT | 2 |
| 951 | 590614 | LEVER, Choke | 1 |
| 955 | 595329 | PLUG, Carburetor | 1 |

| Item | Part Number | Description | Qty Needed |
|---|---|---|---|
| 187 | 791766 | LINE, Fuel | 2 |
| 190 | 591476 | SCREW | 1 |
| 601 | 791850 | CLAMP, Hose | 1 |
| 705 | 590692 | NUT | 3 |
| 957 | 799324 | CAP, Fuel Tank | 1 |
| 972 | 595650 | TANK, Fuel | 1 |
| 1357 | 590688 | SLEEVE, Fuel Line | 1 |
| 1509 | NOT AVAILABLE INDIVIDUALLY, See Ref 972 for Replacement | OUTLET, Tank | 1 |

| Item | Part Number | Description | Qty Needed |
|---|---|---|---|
| 11 | 590698 | TUBE, Breather | 1 |
| 163 | 590605 | GASKET, Air Cleaner | 1 |
| 176 | 590695 | SEAL, O-Ring | 1 |
| 412 | 590697 | NUT | 1 |
| 445 | 595435 | FILTER, A/C Cartridge | 1 |
| 467 | 691985 | KNOB, Air Cleaner Cover | 1 |
| 654 | Part Info Located in "Carburetor" |
NUT | 2 |
| 875 | 84007293 | BASE, Air Cleaner | 1 |
| 968 | 597384 | COVER, Air Cleaner | 1 |
| 971 | 590643 | SCREW | 1 |

| Item | Part Number | Description | Qty Needed |
|---|---|---|---|
| 304 | 84007295 | HOUSING, Blower | 1 |
| 305 | 590850 | SCREW | 4 |
| 305A | 597078 | SCREW | 4 |
| 1036 | -- | LABEL, Emissions | 1 |
| 1319 | 794467 | LABEL, Warning | 1 |
| 1319A | 797669 | LABEL, Warning | 1 |

| Item | Part Number | Description | Qty Needed |
|---|---|---|---|
| 23 | 590681 | FLYWHEEL (S/N PRIOR to 21052000) | -- |
| 23 | 595228 | FLYWHEEL (S/N 21051900 & HIGHER) | -- |
| 37 | 592865 | GUARD, Flywheel | 1 |
| 58 | 693389 | ROPE, Starter | 1 |
| 65 | 590683 | SCREW | 3 |
| 78 | 590643 | SCREW | 1 |
| 332 | 590635 | NUT | 1 |
| 333 | 590603 | ARMATURE, Magneto | 1 |
| 334 | 590644 | SCREW | 1 |
| 455 | 590682 | CUP, Flywheel | 1 |
| 608 | 590607 | STARTER, Rewind | 1 |
| 1005 | 590679 | FAN, Flywheel | 1 |

| Item | Part Number | Description | Qty Needed |
|---|---|---|---|
| 188 | 590850 | SCREW | 2 |
| 202 | 592866 | LINK, Machanical Governor | 1 |
| 209 | 590623 | SPRING, Governor | 1 |
| 222 | 84007479 | BRACKET, Control | 1 |
| 227 | 590660 | LEVER, Governor Control | 1 |
| 347 | 597431 | SWITCH, Rocker | 1 |
| 505 | 590641 | NUT | 1 |
| 562 | 590640 | BOLT | 1 |
| Item | Part Number | Description | Qty Needed |
|---|---|---|---|
| 296 | 590631 | STUD | 2 |
| 300 | 594954 | MUFFLER | 1 |
| 836 | 590711 | SCREW | 4 |
| 883 | 591156 | GASKET, Exhaust | 1 |
| 1177 | 590632 | NUT | 2 |
| 1302 | 596668 | WASHER | 2 |
| 1449 | 590633 | WASHER | 2 |
If you need help finding parts for your equipment give us a call during business hours and one of our experts will be happy to assist you.