• Send Us a Message
  • BravePro 7" Mini Trencher Parts BRPT704H

    BRPT704H Trencher Complete

     

    BRPT704H

    Mouse over Zoom

    Mouse over Zoom

    Item Part No. Description Qty
    1 230-0012 ENGINE / HOOD BRACE MOUNT 1
    2 701-02-2 ENGINE PULLEY 1
    3 701-03 3/16" PULLEY 1
    5 701-04D MUFFLER DEFLECTOR(HONDA ONLY) 1
    6 701-06A STOVER LOCK NUT, 5/8" 4
    8 702-53 UPPER HOOD BRACE 1
    9 BR230-0001 FRAME ASSEMBLY (W/ SPINDLE, BEARINGS, PULLEY, AND NUT) 1
    10 12-09 SHEAVE PIN W/ COTTER KEY 2
    11 12-08 CABLE SHEAVE 1
    13 702-12 CLUTCH LEVER 1
    14 701-24A CLUTCH SPRING 1
    15 701-13 HANDLE 1
    16 Left Blank
    17 702-50C WHEEL, W/ PNEUMATIC. TIRE, 5/8" BRG. 4
    18 702-27B BEARING, WHEEL, 5/8" 8
    19 12-14 NUT, ROTOR, 1" (NC GRACE 5) (1 1/2" OD) 1
    20 702-57 SPINDLE, ROTOR, 1" 1
    22 12-16 BEARING, SPINDLE, 1" (W/ LOCK COLLAR) 2
    23 702-59-2 PULLEY, ROTOR, DOUBLE BELT 1
    24 991-03 BRACE, ENGINE TO HOOD (2 Pieces w/ Bolt & Nut) 1
    25 230-0009 BRACE PLATE, HANDLE 1
    26 991-05 IDLER ARM 1
    26A 991-06 SPRING, IDLER ARM RETURN 1
    27 12-22-2A PULLEY, DOUBLE IDLER 1
    28 991-07 CLUTCH CABLE W/ CLEVIS & TURNBUCKLE 1
    29 701-25 HANDLE GRIP 2
    30 780-30 BELT 2
    31 230-0002 BELT STOP 1
    34 12-19 KEY, ROTOR PULLEY, 1/4" X 1 1/2" 1
    37 BR702-70 CLAY HOOD ASSEMBLY (COMPLETE) 1
    38 BR702-71A CLAY HOOD ONLY 1
    40 702-73 RUBBER DRAPE 1
    41 702-74 RUBBER FLAP 1
    42 702-75 UPPER DRAPE STRAP 1
    43 702-76 END DRAPE STRAP 2
    44 702-77 VERTICAL FLAP STRAP 1
    45 702-78 HORIZONTAL FLAP STRAP 1
    46 703-10 HEIGHT ADJUSTOR, FRONT WHEELS 1
    47 991-10 HEIGHT ADJUSTOR KNOB W/ 1/2" X 1 1/4" CARRIAGE BOLT 1
    48 991-12 BELT GUARD MOUNTING BRACKET 1
    49 991-13 BELT GUARD COVER 1
    50 781-01 DIRT DEFLECTOR 1
    702-122 WRENCH, ROTOR NUT W/ HANDLE 1
    51 781-025 SHOULDER BOLT, IDLER ARM (SSB58C20) 1

     

    Clay Rotors
    Part No. Depth X Width Points
    702-81 3" X 1" 2
    702-82 4" X 1" 2
    702-82A 5" X 1" 2
    702-87 7" X 1" 2
    702-130 3" X 2" 3
    702-131 4" X 2" 3
    702-132 5" X 2" 3
    702-133 7" X 2" 3
    702-134 7" X 1 3/8" 3
    702-135 5" X 1 3/8" 2
    702-89 4" BEDMASTER ROTOR
    702-93 3" BEDMASTER ROTOR
    702-93R REDEFINING ROTOR
    702-100 STUMPMASTER ROTOR
    702-106 5" BEDMASTER ROTOR
    702-112 4 1/2" X 4 1/2" RAIN DRAIN
    702-113 2" X 9" CURBING ROTOR
    Rock Rotors
    702-58 5" X 1 1/2" W/O POINTS
    702-85 4" X 1 1/2" W/O POINTS
    12-37 7" X 1 1/2" W/O POINTS
    Root Pruner Rotors
    702-90 4" X 1/2" 2 PT. @ EA. END
    702-92 3" X 1 1/2" 2 PT. @ EA. END
    12-41 7" X 1 1/2" 2 PT. @ EA. END
    12-41A 5" X 1 1/2" 2 PT. @ EA. END

     

    If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170