Iron & Oak 22 Ton Commercial Log Splitter BH4003

BH4003
Mouse over Zoom

| Item | Part No. | Description | Qty |
| 1 | BR020268-03 | Weldment, Base | 1 |
| 2 | BR001209 | Bolt, 5/16-18 x 3/4" | 4 |
| 3 | BR007003 | Fender | 2 |
| 4 | BR008301B | Seal, Inside | 2 |
| 5 | BR008301A | Bearing, Tapered Roller | 4 |
| 6 | BR008317 | Hub, Studded | 2 |
| 7 | BR008311 | Tire & Rim, 4.8" x 12" | 2 |
| 8 | BR008301D | Thrust Washer | 2 |
| 9 | BR008317A | Lug Nut | 8 |
| 10 | BR008301F | Cotter Key, 1/8" | 2 |
| 11 | BR008301G | Dust Cap | 2 |
| 12 | BR008301E | Spindle Nut | 2 |
| 13 | BR001305 | Nut, 1/4-20 | 2 |
| 14 | BR001395 | Lock Washer, 1/4" | 2 |
| 15 | BR004517A | Valve Lever | 2 |
| 16 | BR001405 | Washer, 1/4" | 2 |
| 17 | BR001219 | Bolt, 1/4-20 x 2" | 2 |
| 18 | BR011244-03 | Weldment, Valve Mount | 1 |
| 19 | BR001403 | Lock Washer, 3/8" | 3 |
| 20 | BR001300 | Nut, 3/8-16 | 3 |
| 21 | BR001325 | Lock Nut, 5/16-18 | 4 |
| 22 | BR001291 | Bolt, 3/8-16 x 1-1/4" | 4 |
| 23 | BR001403 | Lock Washer, 3/8" | 4 |
| 24 | BR001300 | Nut, 3/8-16 | 4 |
| 25 | BR004319 | Handle Kit | 2 |
| 26 | BR001208 | Bolt, 1/2-13 x 1-1/2" | 4 |
| 27 | BR001021 | Plug, Fill Vented | 1 |
| 28 | BR001025 | O-ring, Vented Fill Plug | 1 |
| 29 | BR001404 | Lock Washer, 1/2" | 4 |
| 30 | BR001304 | Nut, 1/2-13 | 4 |
| 31 | BR001236 | Bolt, 3/8-16 x 2" | 3 |
Mouse over Zoom

Mouse over Zoom

Mouse over Zoom

| Item | Part No. | Description | Qty |
| 1 | BR003058 | Engine (refer to engine manual) | 1 |
| 2 | BR001301 | Lock nut, 3/8-16 | 4 |
| 3 | BR001407 | Washer, 3/8" | 8 |
| 4 | BR001236 | Bolt, 3/8-16 x 2" | 4 |
| 5 | BR010105 | Key, Engine Shaft | 1 |
| 6 | BR001382 | Set Screw, 5/16-18 | 1 |
| 7 | BR006001C | Engine Coupling (set screw included) | 1 |
| 8 | BR006001B | Spider, Urethane | 1 |
| 9 | BR006001F | Pump Coupling (set screw included) | 1 |
| 10 | BR020011F | Finger Guards | 2 |
| 11 | BR020011 | Engine Flange | 1 |
| 12 | BR001291 | Bolt, 3/8-16 x 1-1/4" | 4 |
| 13 | BR010104 | Key, Pump Shaft | 1 |
| 14 | BR001403 | Lock Washer, 3/8" | 2 |
| 15 | BR001198 | Bolt, 3/8-16 x 1" | 2 |


| Item | Part No. | Description | Qty |
| 1 | BR002653 | Decal, Max Towing Speed | 1 |
| 2 | BR002558 | Decal, Warning | 1 |
| 3 | BR002555 | Decal, Caution | 1 |
| 4 | BR002652 | Decal, Notice | 1 |
| 5 | BR002557 | Decal, Caution | 1 |
| 6 | BR002621 | Decal, Flag | 1 |
| 7 (NS) | BR002676 | Commercial Decal | 2 |
| 8 | BR002521 | Decal, Serial Number | 1 |
| 9 (NS) | BR002499 | Decal, Iron & Oak | 2 |
| 10 (NS) | BR002308 | Decal Kit, Standard Models | 1 |
Accessories / Attachments
Safety Flag KitItem# BR012104
|
![]() |
Universal Log Splitter CoverItem# GNE-1100-CVR
|
![]() |
Log Catcher KitItem# BR021185
|
![]() |


