Bad Boy MZ 42" Residential Zero-Turn Mower w/ 725cc Kohler 7000
Warranty
|
Literature |
It may be small, but it represents a huge leap in value.
The breakthrough price of under $3,000 changed the zero-turn industry for good when Bad Boy first introduced the MZ. With a smaller deck size for even the smallest yards, smaller rear wheels and more economical engine options, it still cuts just like the Bad Boy mower it is.
Now, sporting the same larger and stronger frame as our ZT Elite and MZ Magnum, we’re putting even more distance between our biggest value mower and the competition. We’re proud to bring the revolutionary MZ to market — because everybody deserves a better finish cut. It's a breakthrough mower at an even bigger breakthrough price.
Power and Innovation and Strength
Dual Integrated Drive Systems provide reliable, self-contained power and performance. Features strong 2˝ x 2˝ all steel rail frame for its backbone with 3/8˝ steel front forks. The solid steel, all-welded deck, formed from tough 7-gauge steel with reinforced edges, features a baffling system to maximize airflow for greater grass lift and a cleaner cut. The frame rides on a lower center of gravity for better traction.
Control and Comfort
The cushioned seat adjusts front to back and steering is tighter and smoother with our steering dampening system for better response and maneuverability. The adjustable, left or right side deck lift pedal allows you to easily dial in a deck height for a perfect cut time and time again. The large capacity fuel tanks also allow for lots of deep storage and a cup holder. Easy access to all pulley and drive belts with the flip-up floorboard — with rubber mat — is a first for its class.
MZ Accessories
|
|
Advanced Chute System | 088-4842-00 |
Mount Assist Handle | 088-3500-00 |
8" Chrome Wheel Covers | 088-1080-00 |
Caster Brake Kit | 088-2011-00 |
Electric Actuator Kit | 035-7033-01 |
Adjustable Handles | 031-9060-18 |
Mower Cover | 088-3050-00 |
Dual Front LED Lights | 088-1007-00 |
42" Mulching Kit w/ Blades | 210-0142-50 |
42" Gator Mulching Blade | 038-4222-00 |
Seats |
|
MZ Standard Seat | 071-9002-00 |
ZT Elite Seat | 071-2040-20 |
Milsco Suspension Seat (no Seatbelt)(Option only w/o ROPS) | 071-5065-01 |
Milsco Suspension Seat (Seatbelt included)(Option only w/ ROPS) | 071-5065-00 |
ROPS Kits |
|
Roll Over Protection System Kit (ROPS) | 089-0007-00 |
ROPS Weed Eater Rack | 088-0300-00 |
ROPS Caution Light Kit | 088-0999-00 |
ROPS Sound bar w/ 2x2 clamps & hardware | 088-2800-00 |
ROPS LED Light Kit w/ 2x2 Mount Hardware | 088-1000-10 |
ROPS Hard Top Canopy | 088-1025-00 |
Bagging Systems |
|
MZ Side Bagger | 088-1910-00 |
Accelerator Grass Catcher for MZ | 088-1006-00 |
Hitch Kits & Related Accessories |
|
MZ Bolt-On Hitch Kit | 093-1000-00 |
1" Front Receiver (Hardware Included) | 093-1121-10 |
Bent Hitch Pin for Slide in Hitch | 044-5005-00 |
Front Mount Tool Box (must have 093-1121-10 Front Receiver) | 088-4024-00 |
Front Mount Cargo Basket (must have 093-1121-10 Front Receiver) | 088-4019-00 |
Bucket and Tongs (must have 093-1121-10 Front Receiver) | 088-0200-00 |
Canopies |
|
Hard Top Canopy (Must have ROPS installed to be compatible) | 088-1025-00 |
Soft Top Canopy | 088-1026-00 |
Pull Behind Mower Accessories |
|
Pull-Behind Utility Trailer | 088-0800-00 |
Pull-Behind Roller | 088-2065-00 |
Pull-Behind De-thatcher | 088-2070-00 |
Pull-Behind Sweeper | 088-1028-00 |
Pull-Behind Lawn Sweeper | 088-0600-00 |
Pull-Behind Aerator | 088-2075-00 |
Pull-Behind Sprayer | 088-1012-00 |
Sprayer Boom | 088-1013-00 |
Bumper Kits |
|
8" Bumper Kit | 029-7038-00 |
14" Bumper Kit | 029-7037-00 |
Paint |
|
Touch Up Spray | 082-1001-00 |
Touch Up Paint | 082-1002-00 |
Touch Up Pen |
082-1003-00 |
___________________________________________________________________________
Specifications
Engine |
Kohler 725cc Air-Cooled 7000 |
Transmission | EZT Integrated Unit |
Deck Thickness | 3/16" Thick Solid Steel |
Cutting Height | 1.5"-4.5" With Deck Height Control System |
Lift and Height Adjustment | Foot-Assisted Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift. |
Rear Tires/Front Tires | 18 x 8.5-8 Turf / 11 x 4-5 Smooth |
Fuel | 5 Gallons; Unleaded Gasoline |
Ground Speed (Forward) | Up to 6 mph |
Cutting Width | 42" |
Weight | 640 lbs |
Overall Height/Length | 42"/76" |
Chute Up/Chute Down Width | 47"/56" |
Warranty | 2 Year Limited |
If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 410-692-5170